Unión Comercio: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 27-10-2024 | ||||
23:00 | | Unión Comercio | Sporting Cristal | |
Thursday, 24-10-2024 | ||||
02:15 | | AD Tarma | Unión Comercio | |
Friday, 18-10-2024 | ||||
00:00 | | Unión Comercio | Comerciantes Unidos | |
Saturday, 28-09-2024 | ||||
00:00 | | Unión Comercio | Sport Boys A. | |
Friday, 20-09-2024 | ||||
00:00 | | Unión Comercio | Alianza Atlético | |
Saturday, 14-09-2024 | ||||
05:00 | | U. César Vallejo | Unión Comercio | |
Monday, 02-09-2024 | ||||
00:00 | | Unión Comercio | Atlético Grau | |
Tuesday, 27-08-2024 | ||||
00:00 | | Unión Comercio | Cusco FC | |
Thursday, 22-08-2024 | ||||
02:15 | | Deportivo Garcilaso | Unión Comercio | |
Sunday, 18-08-2024 | ||||
00:00 | | Unión Comercio | Sport Huancayo | |
Monday, 05-08-2024 | ||||
00:10 | | Unión Comercio | Melgar | |
Wednesday, 31-07-2024 | ||||
06:30 | | Alianza Lima | Unión Comercio | |
Saturday, 13-07-2024 | ||||
00:00 | | Unión Comercio | CD Los Chankas | |
Tuesday, 28-05-2024 | ||||
01:30 | | Unión Comercio | Cienciano | |
Sunday, 19-05-2024 | ||||
02:00 | | Sporting Cristal | Unión Comercio | |
Saturday, 11-05-2024 | ||||
01:30 | | Unión Comercio | AD Tarma | |
Sunday, 05-05-2024 | ||||
02:30 | | Comerciantes Unidos | Unión Comercio | |
Sunday, 28-04-2024 | ||||
00:00 | | Sport Boys A. | Unión Comercio | |
Saturday, 20-04-2024 | ||||
02:00 | | Unión Comercio | Universitario | |
Sunday, 14-04-2024 | ||||
01:30 | | Alianza Atlético | Unión Comercio | |
Sunday, 07-04-2024 | ||||
02:30 | | Unión Comercio | U. César Vallejo | |
Saturday, 30-03-2024 | ||||
05:00 | | Cusco FC | Unión Comercio | |
Friday, 15-03-2024 | ||||
23:15 | | Unión Comercio | Deportivo Garcilaso | |
Monday, 11-03-2024 | ||||
01:00 | | Sport Huancayo | Unión Comercio | |
Tuesday, 05-03-2024 | ||||
00:00 | | Unión Comercio | UTC Cajamarca | |
Sunday, 25-02-2024 | ||||
03:30 | | Melgar | Unión Comercio | |
Monday, 19-02-2024 | ||||
00:00 | | Unión Comercio | Alianza Lima | |
Tuesday, 13-02-2024 | ||||
00:30 | | Atlético Grau | Unión Comercio | |
Sunday, 04-02-2024 | ||||
01:30 | | Unión Comercio | Carlos A. Mannucci | |
Tuesday, 30-01-2024 | ||||
01:00 | | CD Los Chankas | Unión Comercio | |
Monday, 23-10-2023 | ||||
02:00 | | Unión Comercio | Deportivo Garcilaso | |
Monday, 09-10-2023 | ||||
02:20 | | AD Tarma | Unión Comercio | |
Friday, 29-09-2023 | ||||
00:00 | | Unión Comercio | Binacional | |
Monday, 25-09-2023 | ||||
02:15 | | Melgar | Unión Comercio | |
Thursday, 21-09-2023 | ||||
00:00 | | Unión Comercio | Carlos A. Mannucci | |
Sunday, 27-08-2023 | ||||
00:00 | | Unión Comercio | AD Cantolao | |
Sunday, 20-08-2023 | ||||
00:00 | | Alianza Atlético | Unión Comercio | |
Wednesday, 16-08-2023 | ||||
00:00 | | Unión Comercio | Cienciano | |
Saturday, 12-08-2023 | ||||
00:00 | | Sport Huancayo | Unión Comercio | |
Saturday, 05-08-2023 | ||||
00:00 | | Unión Comercio | Cusco FC | |
Sunday, 30-07-2023 | ||||
02:15 | | UTC Cajamarca | Unión Comercio | |
Saturday, 22-07-2023 | ||||
00:00 | | Unión Comercio | U. César Vallejo | |
Saturday, 15-07-2023 | ||||
08:00 | | Universitario | Unión Comercio | |
Monday, 10-07-2023 | ||||
00:00 | | Unión Comercio | Sport Boys A. | |
Monday, 03-07-2023 | ||||
00:00 | | Sporting Cristal | Unión Comercio | |
STATISTICAL DATA OF ~UNIÓN COMERCIO//JA-JP##ウニオン・コメルシオ$$RU-RU##УНИОН КОМЕРСИО$$ TEAM ON TELEVISION IN INDIA |
As of today, 30-10-2024, and since this website started collecting statistical data on when and where Football matches of the Unión Comercio team are televised in India, which was on 02-07-2023, we can provide the following information: |
45 TV BROADCASTS |
TOTAL 1 TV CHANNELS DAYS 485 WITHOUT FREE GAME GAMES 45 CONSECUTIVE PAID |
TOTAL 19 OPPONENTS MAXIMUM 3 VS Sport Huancayo TOTAL 1 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 20% TUESDAY 5 11.11% WEDNESDAY 2 4.44% THURSDAY 3 6.67% FRIDAY 4 8.89% SATURDAY 10 22.22% SUNDAY 12 26.67% |
NUMBER OF GAMES BY MONTH JANUARY 1 2.22% FEBRUARY 4 8.89% MARCH 4 8.89% APRIL 4 8.89% MAY 4 8.89% JUNE - - % JULY 7 15.56% AUGUST 9 20% SEPTEMBER 7 15.56% OCTOBER 5 11.11% NOVEMBER - - % DECEMBER - - % |
|
At this time, there are no live Unión Comercio televised football matches but we display a history in the TV guide of the last Unión Comercio matches that were broadcasted.
We will update this Unión Comercio agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 45 live televised matches of Unión Comercio have been published.
The first published match was on 02 July 2023 between Sporting Cristal - Unión Comercio.
The channel with the most most live televised Unión Comercio matches is Fanatiz with a total of 45 matches.
And it is the Liga 1 Perú competition in which Unión Comercio has been televised the most times with a total of 45 games.
For further information, please access the website of Unión Comercio.