Sport Boys A.: At this time there is no football match being televised. You can check the history of previous televised matches
Saturday, 02-11-2024 | ||||
01:00 | | AD Tarma | Sport Boys A. | |
Saturday, 28-09-2024 | ||||
00:00 | | Unión Comercio | Sport Boys A. | |
Saturday, 24-08-2024 | ||||
23:50 | | Alianza Atlético | Sport Boys A. | |
Saturday, 17-08-2024 | ||||
02:15 | | U. César Vallejo | Sport Boys A. | |
Monday, 22-07-2024 | ||||
02:15 | | Sporting Cristal | Sport Boys A. | |
Monday, 27-05-2024 | ||||
02:00 | | Sport Boys A. | AD Tarma | |
Tuesday, 21-05-2024 | ||||
02:00 | | UTC Cajamarca | Sport Boys A. | |
Sunday, 12-05-2024 | ||||
02:00 | | Sport Boys A. | Comerciantes Unidos | |
Monday, 06-05-2024 | ||||
02:00 | | Melgar | Sport Boys A. | |
Sunday, 28-04-2024 | ||||
00:00 | | Sport Boys A. | Unión Comercio | |
Friday, 19-04-2024 | ||||
07:00 | | Alianza Lima | Sport Boys A. | |
Sunday, 14-04-2024 | ||||
07:00 | | Sport Boys A. | Universitario | |
Saturday, 06-04-2024 | ||||
01:30 | | Atlético Grau | Sport Boys A. | |
Monday, 01-04-2024 | ||||
02:00 | | Sport Boys A. | Alianza Atlético | |
Friday, 15-03-2024 | ||||
05:00 | | Carlos A. Mannucci | Sport Boys A. | |
Monday, 11-03-2024 | ||||
01:00 | | Sport Boys A. | U. César Vallejo | |
Monday, 04-03-2024 | ||||
01:00 | | CD Los Chankas | Sport Boys A. | |
Sunday, 25-02-2024 | ||||
01:00 | | Sport Boys A. | Cusco FC | |
Monday, 19-02-2024 | ||||
03:00 | | Cienciano | Sport Boys A. | |
Monday, 12-02-2024 | ||||
02:00 | | Sport Boys A. | Deportivo Garcilaso | |
Monday, 05-02-2024 | ||||
02:00 | | Sport Boys A. | Sporting Cristal | |
Sunday, 28-01-2024 | ||||
03:30 | | Sport Huancayo | Sport Boys A. | |
Monday, 23-10-2023 | ||||
02:00 | | Sport Huancayo | Sport Boys A. | |
Saturday, 30-09-2023 | ||||
02:00 | | UTC Cajamarca | Sport Boys A. | |
Monday, 25-09-2023 | ||||
02:00 | | Sport Boys A. | U. César Vallejo | |
Thursday, 21-09-2023 | ||||
07:30 | | Universitario | Sport Boys A. | |
Monday, 11-09-2023 | ||||
02:00 | | Sport Boys A. | Sporting Cristal | |
Monday, 28-08-2023 | ||||
02:00 | | D. Municipal | Sport Boys A. | |
Tuesday, 22-08-2023 | ||||
00:00 | | Sport Boys A. | Atlético Grau | |
Sunday, 13-08-2023 | ||||
00:00 | | Sport Boys A. | AD Tarma | |
Sunday, 06-08-2023 | ||||
02:15 | | Binacional | Sport Boys A. | |
Tuesday, 01-08-2023 | ||||
00:00 | | Sport Boys A. | Melgar | |
Monday, 24-07-2023 | ||||
02:00 | | Carlos A. Mannucci | Sport Boys A. | |
Monday, 17-07-2023 | ||||
02:00 | | Sport Boys A. | Alianza Lima | |
Monday, 10-07-2023 | ||||
00:00 | | Unión Comercio | Sport Boys A. | |
STATISTICAL DATA OF SPORT BOYS A. TEAM ON TELEVISION IN INDIA |
As of today, 22-12-2024, and since this website started collecting statistical data on when and where Football matches of the Sport Boys A. team are televised in India, which was on 09-07-2023, we can provide the following information: |
35 TV BROADCASTS |
TOTAL 1 TV CHANNELS DAYS 531 WITHOUT FREE GAME GAMES 35 CONSECUTIVE PAID |
TOTAL 19 OPPONENTS MAXIMUM 3 VS Unión Comercio TOTAL 1 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 16 45.71% TUESDAY 3 8.57% WEDNESDAY - - % THURSDAY 1 2.86% FRIDAY 2 5.71% SATURDAY 6 17.14% SUNDAY 7 20% |
NUMBER OF GAMES BY MONTH JANUARY 1 2.86% FEBRUARY 4 11.43% MARCH 3 8.57% APRIL 5 14.29% MAY 4 11.43% JUNE - - % JULY 4 11.43% AUGUST 7 20% SEPTEMBER 5 14.29% OCTOBER 1 2.86% NOVEMBER 1 2.86% DECEMBER - - % |
|
At this time, there are no live Sport Boys A. televised football matches but we display a history in the TV guide of the last Sport Boys A. matches that were broadcasted.
We will update this Sport Boys A. agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 35 live televised matches of Sport Boys A. have been published.
The first published match was on 09 July 2023 between Unión Comercio - Sport Boys A..
The channel with the most most live televised Sport Boys A. matches is Fanatiz with a total of 35 matches.
And it is the Liga 1 Perú competition in which Sport Boys A. has been televised the most times with a total of 35 games.