MLS Season Pass: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 20-10-2024 | ||||
04:00 | | Chicago Fire | Nashville SC |
|
04:00 | | CF Montréal | New York City |
|
04:00 | | New York RB | Columbus Crew |
|
04:00 | | DC United | Charlotte FC |
|
04:00 | | Philadelphia Union | FC Cincinnati |
|
04:00 | | Orlando City | Atlanta United |
|
04:00 | | Inter Miami CF | New England Revolution |
|
07:00 | | Seattle Sounders | Portland Timbers |
|
07:00 | | FC Dallas | Sporting KC |
|
07:00 | | Houston Dynamo | LA Galaxy |
|
07:00 | | Real Salt Lake | Vancouver Whitecaps |
|
07:00 | | Minnesota Utd. | St. Louis City SC |
|
07:00 | | Los Angeles FC | San Jose Earthquakes |
|
07:00 | | Austin FC | Colorado Rapids |
|
Monday, 14-10-2024 | ||||
05:30 | | Vancouver Whitecaps | Los Angeles FC |
|
Monday, 07-10-2024 | ||||
02:00 | | New York City | Nashville SC |
|
05:00 | | Portland Timbers | FC Dallas |
|
Sunday, 06-10-2024 | ||||
02:00 | | Toronto FC | Inter Miami CF |
|
05:30 | | New England Revolution | DC United |
|
05:30 | | Columbus Crew | Philadelphia Union |
|
05:30 | | Vancouver Whitecaps | Minnesota Utd. |
|
05:30 | | FC Cincinnati | Orlando City |
|
05:30 | | Atlanta United | New York RB |
|
05:30 | | Charlotte FC | CF Montréal |
|
06:30 | | Sporting KC | Los Angeles FC |
|
06:30 | | St. Louis City SC | Houston Dynamo |
|
07:30 | | Colorado Rapids | Seattle Sounders |
|
08:30 | | LA Galaxy | Austin FC |
|
08:30 | | San Jose Earthquakes | Real Salt Lake |
|
Thursday, 03-10-2024 | ||||
05:30 | | Toronto FC | New York RB |
|
05:30 | | New York City | FC Cincinnati |
|
05:30 | | Orlando City | Philadelphia Union |
|
05:30 | | Atlanta United | CF Montréal |
|
05:30 | | Charlotte FC | Chicago Fire |
|
05:45 | | Columbus Crew | Inter Miami CF |
|
06:30 | | Houston Dynamo | New England Revolution |
|
06:30 | | Nashville SC | DC United |
|
07:30 | | Colorado Rapids | LA Galaxy |
|
07:30 | | Real Salt Lake | Minnesota Utd. |
|
08:30 | | Portland Timbers | Austin FC |
|
08:30 | | Vancouver Whitecaps | Seattle Sounders |
|
08:30 | | San Jose Earthquakes | FC Dallas |
|
08:30 | | Los Angeles FC | St. Louis City SC |
|
Sunday, 29-09-2024 | ||||
06:30 | | Chicago Fire | Toronto FC |
|
06:30 | | FC Dallas | Orlando City |
|
06:30 | | Minnesota Utd. | Colorado Rapids |
|
06:30 | | Austin FC | Real Salt Lake |
|
06:30 | | St. Louis City SC | Sporting KC |
|
08:30 | | Seattle Sounders | Houston Dynamo |
|
08:30 | | Vancouver Whitecaps | Portland Timbers |
|
At this time, there are no live televised football matches on MLS Season Pass but we show a history on our TV Guide of the last matches that could be seen on MLS Season Pass.
We will update this MLS Season Pass agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 1148 football matches televised live by MLS Season Pass.
The first published match was on 25 February 2023 between Nashville SC - New York City.
The most televised competition on this channel has been MLS with a total of 993 games and the three most televised teams are Philadelphia Union (84), Los Angeles FC (80), Nashville SC (79).